Who pays, how long you have, and what programs exist — city by city across the United States.
| City | State | Who Pays | Deadline | Cost-Share? |
|---|---|---|---|---|
| Los Angeles | California | Owner pays | 60 days | Yes — city trees |
| Chicago | Illinois | City pays | N/A | City-funded |
| New York City | New York | Owner pays | 75 days | No (trees via Parks) |
| Seattle | Washington | Cost-share | 60 days | Yes — up to 75% |
| Houston | Texas | Owner pays | 45 days | No |
| Phoenix | Arizona | Owner pays | 45 days | No |
| Philadelphia | Pennsylvania | Owner pays | 30 days | Limited |
| Denver | Colorado | Cost-share | 60 days | Yes — batch program |
| San Jose | California | Cost-share | 60 days | Yes — 50%+ |
| Dallas | Texas | Owner pays | 60 days | No |
| Boston | Massachusetts | Owner pays | 21 days ⚠ | No |
| Portland | Oregon | Owner pays | 60 days | Limited |
| Sacramento | California | Mixed | 60 days | Yes — tree damage |
| Austin | Texas | Owner pays | 45 days | No |
Boston has the shortest standard repair window in any major U.S. city. If you receive a Boston sidewalk notice, act within 24 hours — not days.
Enter your city and notice date — get your exact repair deadline and a buffer warning if you're running short.
Open calculator →Seven steps from the moment you open the envelope to the day the city confirms the case is closed.
Read the guide →Find out if your city will split the bill — and how to apply before the program closes.
Find your program →